Shop rarity odds
CHANGEHigher-tier loot becomes more likely from Game 2 onward.
All odds are percentages. Each cell reads old → new.
| GAME | COMMON | RARE | EPIC | LEGENDARY |
|---|---|---|---|---|
| Game 1 | 90unchanged | 9unchanged | 1unchanged | 0unchanged |
| Game 2 | 72 → 60 | 19.2 → 27 | 6.8 → 10 | 2 → 3 |
| Game 3 | 54 → 40 | 29.4 → 35 | 12.6 → 18 | 4 → 7 |
| Game 4 | 36 → 20 | 39.6 → 42 | 18.4 → 27 | 6 → 11 |
| Game 5 | 18 → 8 | 49.8 → 40 | 24.2 → 37 | 8 → 15 |
| Game 6 | 0unchanged | 60 → 35 | 30 → 45 | 10 → 20 |
Game 1 is unchanged. Games 2–6 use the updated odds above.

